# 2026年10月 热门智能体（AI Agent）平台官方链接汇总

> 原文：[2026年10月 热门智能体（AI Agent）平台官方链接汇总](https://qmbim.com/articles/ca094a57-fc41-4cde-9360-241ec4d3030d)
> 作者：迈智数创 · 发布于 2026-10-09
> 转载请注明出处并保留原文链接。

---

以下是当前较热门的**智能体（AI Agent）平台**官方链接汇总（按热度与类别整理，截至2026年10月）。链接以官方主站为准，部分同时提供GitHub/文档入口。

### 一、国内/中文热门产品智能体
| 平台 | 官方链接 | 备注 |
|------|----------|------|
| **纳米AI** | [https://www.n.cn](https://www.n.cn) 或 [https://n.cn](https://n.cn) | 多智能体蜂群、超级搜索，访问量领先 |
| **Manus** | [https://manus.im](https://manus.im) | 通用Agent，已推出2.0 + 个人助手Cue |
| **Skywork（天工）** | [https://skywork.ai](https://skywork.ai) | AI办公超级Agent，支持桌面版 |
| **Trae** | [https://www.trae.ai](https://www.trae.ai) | 字节跳动AI编程/Agent IDE |
| **MiniMax Agent** | [https://agent.minimax.io](https://agent.minimax.io) | MiniMax官方通用智能体 |

### 二、开源与“龙虾”生态（OpenClaw系）
| 平台 | 官方链接 | 备注 |
|------|----------|------|
| **OpenClaw** | [https://openclaw.ai](https://openclaw.ai)<br>[https://www.openclaw.org](https://www.openclaw.org) | 开源个人Agent标杆 |
| OpenClaw GitHub | [https://github.com/openclaw/openclaw](https://github.com/openclaw/openclaw) | 源码仓库 |
| OpenClaw 文档 | [https://docs.openclaw.ai](https://docs.openclaw.ai) | 官方文档 |
| ClawHub（技能市场） | [https://clawhub.ai](https://clawhub.ai) | 技能与插件市场 |

### 三、海外主流通用/企业智能体
| 平台 | 官方链接 | 备注 |
|------|----------|------|
| **GenSpark** | [https://www.genspark.ai](https://www.genspark.ai) 或 [https://genspark.ai](https://genspark.ai) | Super Agent，多模型+工具 |
| **Glean** | [https://www.glean.com](https://www.glean.com) | 企业级Work AI + Agents |
| **Composio** | [https://composio.dev](https://composio.dev) | Agent工具连接层（1500+应用） |
| ChatGPT Agents | [https://chatgpt.com](https://chatgpt.com) | OpenAI官方Agent功能 |
| Claude（含Agent能力） | [https://claude.ai](https://claude.ai) | Anthropic官方 |
| Grok / Grok Bot | [https://x.ai](https://x.ai) 或 [https://grok.x.ai](https://grok.x.ai) | xAI |

### 四、编程/开发向智能体（补充热门）
| 平台 | 官方链接 | 备注 |
|------|----------|------|
| **Cursor** | [https://cursor.com](https://cursor.com) | AI原生IDE + Agent |
| Claude Code | [https://claude.ai](https://claude.ai)（终端/IDE集成） | Anthropic编程Agent |
| GitHub Copilot Agent | [https://github.com/features/copilot](https://github.com/features/copilot) | 微软/GitHub |
| Replit Agent | [https://replit.com](https://replit.com) | 在线编程+Agent |

### 五、开发框架（用于自建智能体）
- **LangGraph / LangChain**：[https://langchain.com](https://langchain.com) / [https://github.com/langchain-ai/langgraph](https://github.com/langchain-ai/langgraph)
- **CrewAI**：[https://www.crewai.com](https://www.crewai.com)
- **AutoGPT**：[https://github.com/Significant-Gravitas/AutoGPT](https://github.com/Significant-Gravitas/AutoGPT)

---

**使用提示**：
- 大部分平台支持网页直接体验，部分需注册/邀请码。
- 开源类（尤其是OpenClaw）推荐本地部署，数据更安全。
- 企业向平台（Glean、Composio等）通常需要商务对接。
